| Rating | Definition |
|---|---|
| Exceeds Expectations | Goes above and beyond what is required. Consistently delivers results that surpass the standard expectations of the role. Demonstrates exceptional initiative, quality, and impact. |
| Meets Expectations | Doing what is being asked of the employee. Consistently fulfills the responsibilities and requirements of the position at the expected level of performance. |
| Needs Improvement | Doing what is expected but shows areas where improvement is needed. The employee is meeting some expectations but has identifiable gaps that require development and attention. |
| Does Not Meet Expectations | Fails to satisfactorily perform in one or more areas of the outlined job description. Immediate improvement is required, and a development plan should be established. |
| Category | Exceeds Expectations | Meets Expectations | Needs Improvement | Does Not Meet |
|---|---|---|---|---|
| Job Knowledge Skills, knowledge, and abilities to perform the job | ||||
| Work Quality Accurate, efficient, within deadlines, minimal supervision | ||||
| Productivity Manages time and workload, meets output expectations | ||||
| Communication Clear, organized, effective; listens and comprehends | ||||
| Initiative Seeks responsibility, solves problems, adapts to change | ||||
| Teamwork Respectful, contributes to group goals | ||||
| Reliability Consistent, punctual, follows through on commitments | ||||
| Safety Compliance Follows protocols, maintains hazard awareness | ||||
| Leadership Ownership, mentoring, thoughtful decisions |
| Core Value | Yes | Sometimes | No |
|---|---|---|---|
| Integrity | |||
| Quality | |||
| Safety | |||
| Teamwork |
| Assessment | Yes | No |
|---|---|---|
| Get It — Understands the role and what's expected | ||
| Want It — Genuinely wants to do this work | ||
| Capacity — Has the skills and ability to succeed |